Political Economy of Sustainable Consumption and Production
1 | Eva Alfredsson | KTH, Royal Institute of Technology, Sweden |
2 | Magnus Bengtsson | Independent researcher and consultant, Japan |
3 | Luca Coscieme | European Environmental Agency, Denmark |
4 | Tim Foxon | University of Sussex, UK |
5 | Cindy Isenhour a | University of Maine, USA |
6 | Natasha Delani Kuruppu | University of Technology Sydney, Australia |
7 | Sylvia Lorek | Sustainable Europe Research Institute, Germany |
8 | Hein Mallee | Future Earth Asia / Research Institute for Humanity and Nature, Japan |
9 | Manu Mathai a | Azim Premji University, India |
10 | Lars Mortensen | European Environmental Agency, Denmark |
11 | Leida Rijnhout | Leapfrog2SD and Stakeholder Forum for a Sustainable Future, Belgium |
12 | David Scott | Colorado State University, USA |
13 | Julia Steinberger | University of Leeds, UK |
14 | Dimitris Stevis | Colorado State University, USA |
15 | Philip Vergragt | Clark University, USA |
16 | Ambreen Waheed | BSP Stora Enso, Pakistan |
a Co-chair
Sustainable Consumption and Production in Cities
1 | Halina Brown | Clark University, USA |
2 | Anthony Shun Fung Chiu | De La Salle University, Philippines |
3 | Tom Dallessio | NextCity, USA |
4 | Leonie Dendler | German Federal Institute for Risk Assessment, Germany |
5 | Neal Gorenflo | Shareable, USA |
6 | Kira Matus | The Hong Kong University of Science and Technology, China |
7 | Lily Baum Pollans | Massachusetts Institute of Technology, USA |
8 | Jaco Quist a | Delft University of Technology, Netherlands |
9 | Christoph Rupprecht | Research Institute for Humanity and Nature, Japan |
10 | Patrick Schroeder | Institute of Development Studies, UK |
11 | Xu Tang | China University of Petroleum, China |
12 | Philip Vergragt | Clark University, USA |
14 | Ambreen Waheed | BSP Stora Enso, Pakistan |
15 | Ronald Wennersten | Shandong University, China |
16 | Yu Xiong | Northumbria University, UK |
17 | Lei Zhang | Renmin University, China |
a Chair
Social Change Beyond Consumerism
1 | Robert Aitken b | Otago University, New Zealand |
2 | Kartika Anggraeni b | Collaborating Center for Sustainable Consumption and Production, Germany |
3 | Erik Assadourian | Worldwatch Institute, USA |
4 | Halina Brown b | Clark University, USA |
5 | Maurie Cohen b | New Jersey Institute of Technology, USA |
6 | Anna Davies | Trinity College Dublin, Ireland |
7 | Sonali Diddi b | Colorado State University, USA |
8 | Masayo Hasegawa | International Environment and Economy Institute, Japan |
9 | Sabine Hielscher b | Technische Universität Berlin, Germany |
10 | Melanie Jaeger-Erben a b | Technische Universität Berlin, Germany |
11 | Charlotte Jensen a | Denmark |
12 | Hein Mallee b | Future Earth Regional Centre for Asia, Japan |
13 | Steven McGreevy b | Research Institute for Humanity and Nature, Japan |
14 | Lucie Middlemiss | University of Leeds, UK |
15 | Jaco Quist b | Technological University of Delft, Netherlands |
16 | Thomas Reuter b | University of Bonn, Germany |
17 | Marlyne Sahakian b | University of Geneva, Switzerland |
18 | Martina Schäfer b | Technische Universität Berlin, Germany |
19 | Ulf Schrader b | Technische Universität Berlin, Germany |
20 | Philip Vergragt b | Clark University, USA |
a Co-chair
b Belmont/NORFACE proposal member
Working Group on Communicating for Sustainable Consumption and Production
1 | Valentina Aversano-Dearborn | Forum for Sustainable Visions in Action, Austria |
2 | Tyler DesRoches | Arizona State University |
3 | Sonali Diddi | Colorado State University, USA |
4 | Daniel Fischer a | Wageningen University, The Netherlands |
5 | Neal Gorenflo | Shareable, USA |
6 | Deric Gruen | University of Washington, USA |
7 | Georgina Guillen-Hanson | Gamification Group Tampere, Finland |
8 | Charlotte Jensen | Aalborg University, Denmark |
9 | Andre da Paz | Federal University of Rio de Janeiro State, Brazil |
10 | Julia-Lena Reinermann | University of Duisburg-Essen, Germany |
11 | Lisa Ruetgers | U Coventry, UK |
12 | Philip Vergragt a | Clark University, USA |
a Co-chair
Global Value Chains
1 | Leonie Dendler | German Federal Institute for Risk Assessment, Germany |
2 | Paul Dewick | The University of Manchester, UK |
3 | Joerg Hofstetter | International Forum on Sustainable Value Chains (ISVC), Switzerland |
4 | Simonov Kusi-Sarpong | Dalian University of Technology, China |
5 | Kira Matus | The Hong Kong University of Science and Technology, China |
6 | Patrick Schroeder | Institute of Development Studies, UK |
7 | Craig Starger | Future Earth Global Hub, Colorado / Colorado State University, USA |
8 | Alyson Surveyer | Future Earth Global Hub, Montreal / HEC Montréal, Canada |
9 | Philip Vergragt | Clark University, USA |
10 | Ambreen Waheed a | RBI-Responsible Behavior Institute, Pakistan |
a Chair
Circular Economy
1 | Paul Dewick | Keele University, UK | paul.dewick@manchester.ac.uk |
2 | Joerg Hofsetter | KEDGE Business School, France | joerg.hofstetter@kedgebs.com |
3 | Joseph Sarkis | Worcester Polytechnic Institute, USA | jsarkis@wpi.edu |